If you are looking for a particular turtle species, search With Cntrl+F!
A
Scientific Name | Common Name |
---|---|
Acanthochelys macrocephala | Big-headed pantanal swamp turtle, Pantanal swamp turtle |
Acanthochelys pallidipectoris | Chaco Side-Necked Turtle |
Acanthochelys radiolata | Brazilian Radiolated Swamp Turtle |
Acanthochelys spixii | Spix’s Sideneck Turtle, Black spine-neck swamp turtle, Spiny-neck turtle |
Actinemys marmorata | Western Pond Turtle, Pacific pond turtle |
Actinemys pallida | Southwestern Pond Turtle |
Aldabrachelys gigantea | Aldabra Giant Tortoise |
Amyda cartilaginea | Asiatic Softshell Turtle, Black-rayed softshell turtle |
Amyda ornata | Ornate Softshell Turtle, Southeast Asian softshell turtle |
Apalone ferox | Florida Softshell Turtle |
Apalone mutica | Smooth Softshell Turtle |
Apalone spinifera | Spiny Softshell Turtle |
Astrochelys radiata | Radiated Tortoise |
Astrochelys yniphora | Ploughshare Tortoise |
B
Scientific Name | Common Name |
---|---|
Batagur affinis | Southern River Terrapin |
Batagur baska | Northern River Terrapin |
Batagur borneoensis | Painted Terrapin, Painted Batagur, Saw-jawed Turtle |
Batagur dhongoka | Three-striped Roof Turtle |
Batagur kachuga | Red-crowned Roof Turtle, Bengal roof turtle |
Batagur trivittata | Burmese Roofed Turtle |
C
Scientific Name | Common Name |
---|---|
Caretta caretta | Loggerhead Sea Turtle |
Carettochelys insculpta | Pig-nosed Turtle, Fly River turtle, Pitted-shelled turtle, Warrajan |
Centrochelys sulcata | African Spurred Tortoise, Sulcata tortoise |
Chelodina burrungandjii | Northern Snake-necked Turtle, Sandstone snake-necked turtle, Arnhem Land long-necked turtle |
Chelodina canni | Cann’s snake-necked turtle |
Chelodina expansa | Broad-shelled river turtle, Broad-shelled snake-necked turtle |
Chelodina gunaleni | Gunaleni’s Snake-necked Turtle, Gunalen’s long-necked turtle |
Chelodina ipudinapi | Ipudinapi Snake-necked Turtle, Aramia Snake-necked Turtle |
Chelodina kuchlingi | Kuchling’s Turtle, Kuchling’s long-necked turtle |
Chelodina kurrichalpongo | Kurrichalpongo Snake-necked Turtle, Darwin snake-necked turtle |
Chelodina longicollis | Eastern Long-necked Turtle |
Chelodina mccordi | Roti Island Snake-necked Turtle, McCord’s snakeneck turtle |
Chelodina novaeguineae | New Guinea Snake-necked Turtle |
Chelodina oblonga | Northern snake-necked turtle, Northern long-necked turtle |
Chelodina parkeri | Parker’s Snake-necked Turtle |
Chelodina pritchardi | Pritchard’s Snake-necked Turtle |
Chelodina reimanni | Reimann’s Snake-necked Turtle |
Chelodina steindachneri | Steindachner’s Turtle, Dinner plate turtle, Steindachner’s flat-shell turtle |
Chelodina walloyarrina | Walloyarrina Snake-necked Turtle, Kimberley long neck turtle, Kimberley snake-necked turtle |
Chelonia mydas | Green Sea Turtle, Green turtle, Black turtle or Pacific green turtle |
Chelonoidis abingdonii | Pinta Island Tortoise, Pinta giant tortoise, Abingdon Island tortoise, Abingdon Island giant tortoise |
Chelonoidis becki | Volcán Wolf Giant Tortoise, Wolf Volcano giant tortoise, Cape Berkeley giant tortoise |
Chelonoidis carbonarius | Red-footed Tortoise |
Chelonoidis chathamensis | San Cristobal Giant Tortoise, Chatham Island giant tortoise |
Chelonoidis chilensis | Chaco Tortoise, Argentine tortoise, Patagonian tortoise, Southern wood tortoise |
Chelonoidis darwini | Santiago Island Tortoise, Santiago giant tortoise, James Island tortoise |
Chelonoidis denticulatus | Yellow-footed Tortoise, Brazilian giant tortoise |
Chelonoidis donfaustoi | Eastern Santa Cruz Tortoise |
Chelonoidis duncanensis | Pinzón Island Tortoise |
Chelonoidis guntheri | Günther’s Giant Tortoise, Sierra Negra giant tortoise |
Chelonoidis hoodensis | Española Giant Tortoise, Hood Island giant tortoise |
Chelonoidis microphyes | Volcán Darwin giant tortoise, Darwin Volcano giant tortoise, Tagus Cove giant tortoise |
Chelonoidis niger | Galápagos Tortoise |
Chelonoidis phantasticus | Fernandina Giant Tortoise, Fantastic giant tortoise |
Chelonoidis porteri | Western Santa Cruz Tortoise |
Chelonoidis vandenburghi | Volcán Alcedo giant tortoise, Alcedo Volcano giant tortoise, Alcedo giant tortoise |
Chelonoidis vicina | Isabela Island Giant Tortoise, Cerro Azul giant tortoise, Iguana Cove tortoise |
Chelus fimbriata | Matamata Turtle |
Chelus orinocensis | Orinoco Mata Mata |
Chelydra acutirostris | South American snapping turtle |
Chelydra rossignonii | Central American Snapping Turtle, Mexican snapping turtle, Yucatán snapping turtle |
Chelydra serpentina | Common Snapping Turtle |
Chersina angulata | Angulate tortoise |
Scientific Name | Common Name |
---|---|
Chersobius boulengeri | Karoo Dwarf Tortoise, Karoo padloper, Boulenger’s cape tortoise |
Chersobius signatus | Speckled Padloper Tortoise, Speckled cape tortoise, Speckled tortoise |
Chersobius solus | Nama Padloper, Nama dwarf tortoise, Nama padloper, Berger’s cape tortoise |
Chitra chitra | Asian Giant Softshell Turtle, Asian narrow-headed softshell turtle |
Chitra indica | Indian Narrow-headed Softshell Turtle |
Chitra vandijki | Van Dijk’s Softshell Turtle, Burmese narrow-headed softshell turtle, Myanmar narrow-headed softshell turtle |
Chrysemys dorsalis | Southern Painted Turtle |
Chrysemys picta | Painted Turtle |
Claudius angustatus | Narrow-bridged Musk Turtle |
Clemmys guttata | Spotted Turtle |
Cuora amboinensis | Amboina box turtle, Southeast Asian box turtle |
Cuora aurocapitata | Golden-headed Box Turtle, Yellow-headed Box Turtle |
Cuora bourreti | Bourret’s Box Turtle, Central Vietnamese flowerback box turtle, Indochinese box turtle |
Cuora couro | Sunda Box Turtle |
Cuora cyclornata | Vietnamese three-striped box turtle, Green rice turtle |
Cuora flavomarginata | Yellow-margined Box Turtle, Chinese box turtle |
Cuora galbinifrons | Indochinese Box Turtle, Vietnamese box turtle, Flowerback box turtle |
Cuora lineata | Burmese box turtle |
Cuora mccordi | McCord’s Box Turtle |
Cuora mouhotii | Keeled Box Turtle |
Cuora pani | Pan’s Box Turtle |
Cuora philippinensis | Philippine Box Turtle |
Cuora picturata | Southern Vietnamese box turtle |
Cuora praschagi | Praschag’s Box Turtle |
Cuora trifasciata | Golden coin turtle, Chinese three-banded box turtle, Chinese three-striped box turtle |
Cuora yunnanensis | Yunnan Box Turtle |
Cuora zhoui | Zhou’s Box Turtle |
Cyclanorbis elegans | Nubian Flapshell Turtle |
Cyclanorbis senegalensis | Senegal Flapshell Turtle |
Cyclemys atripons | Western black-bridged leaf turtle |
Cyclemys dentata | Asian leaf turtle |
Cyclemys enigmatica | Enigmatic Leaf Turtle |
Cyclemys fusca | Myanmar brown leaf turtle |
Cyclemys gemeli | Assam leaf turtle |
Cyclemys oldhamii | Oldham’s Leaf Turtle |
Cyclemys pulchristriata | Eastern black-bridged leaf turtle |
Cycloderma aubryi | Aubry’s flapshell turtle |
Cycloderma frenatum | Zambezi Flapshell Turtle |
Cylindraspis indica | Reunion Giant Tortoise |
Cylindraspis inepta | Saddle-backed Mauritius Giant Tortoise |
Cylindraspis peltastes | Domed Rodrigues Giant Tortoise |
Cylindraspis triserrata | Domed Mauritius Giant Tortoise |
Cylindraspis vosmaeri | Saddle-backed Rodrigues Giant Tortoise |
D
Scientific Name | Common Name |
---|---|
Deirochelys reticularia | Chicken Turtle |
Dermatemys mawii | Central American River Turtle, Hickatee or Spanish tortuga blanca |
Dermochelys coriacea | Leatherback Sea Turtle |
Dogania subplana | Malayan softshell turtle |
E
Scientific Name | Common Name |
---|---|
Elseya albagula | White-throated Snapping Turtle, Elseya albagula |
Elseya auramemoria | Guadalcanal snapping turtle |
Elseya branderhorsti | Branderhorst’s Snapping Turtle |
Elseya caelatus | Australasian snapping turtle |
Elseya dentata | Northern Snapping Turtle |
Elseya eidolon | Malaita snapping turtle |
Elseya flaviventralis | Yellow-bellied Snapping Turtle |
Elseya irwini | Irwin’s Turtle, Irwin’s Snapping Turtle |
Elseya kalumburu | Kalumburu Snapping Turtle |
Elseya lavarackorum | Gulf Snapping Turtle |
Elseya nabire | Nabire Snapping Turtle |
Elseya novaeguineae | New Guinea Snapping Turtle, Western New Guinea stream turtle |
Elseya papua | Merauke snapping turtle |
Elseya rhodini | Southern New Guinea Stream Turtle |
Elseya schultzei | Schultze’s Snapping Turtle |
Elusor macrurus | Mary River Turtle |
Emydoidea blandingii | Blanding’s Turtle |
Emydura australis | Northern red-faced turtle or Australian big-headed turtle |
Emydura gunaleni | Australasian short-necked turtle |
Emydura macquarii | Murray River Turtle |
Emydura subglobosa | red-bellied short-necked turtle, pink-bellied side-necked turtle, and Jardine River turtle |
Emydura tanybaraga | Northern yellow-faced turtle |
Emydura victoriae | Victoria River Red-faced Turtle, Victoria short-necked turtle and Victoria River turtle |
Emys orbicularis | European Pond Turtle |
Emys trinacris | Sicilian Pond Turtle |
Eretmochelys imbricata | Hawksbill Sea Turtle |
Erymnochelys madagascariensis | Madagascan Big-headed Turtle |
G
Scientific Name | Common Name |
---|---|
Geochelone elegans | Indian Star Tortoise |
Geochelone gigantea | Aldabra Giant Tortoise |
Geochelone platynota | Burmese Star Tortoise |
Geoclemys hamiltonii | Black Pond Turtle |
Geoemyda japonica | Ryukyu Black-breasted Leaf Turtle |
Geoemyda spengleri | Black-breasted Leaf Turtle |
Glyptemys insculpta | Wood Turtle |
Glyptemys muhlenbergii | Bog Turtle |
Gopherus agassizii | Desert Tortoise |
Gopherus berlandieri | Texas Tortoise |
Gopherus evgoodei | Sinaloan thornscrub tortoise, Sinaloan desert tortoise or Goode’s desert tortoise |
Gopherus flavomarginatus | Bolson Tortoise |
Gopherus morafkai | Sonoran Desert Tortoise, Morafka’s Desert Tortoise |
Gopherus polyphemus | Gopher Tortoise |
Graptemys barbouri | Barbour’s Map Turtle |
Graptemys caglei | Cagle’s Map Turtle |
Graptemys ernsti | Escambia Map Turtle |
Graptemys flavimaculata | Yellow-blotched Map Turtle, Yellow-blotched Sawback |
Graptemys geographica | Common Map Turtle, Northern Map Turtle |
Graptemys gibbonsi | Pascagoula Map Turtle |
Graptemys nigrinoda | Black-knobbed Map Turtle |
Graptemys oculifera | Ringed Map Turtle, Ringed sawback |
Graptemys ouachitensis | Ouachita Map Turtle |
Graptemys pearlensis | Pearl River Map Turtle |
Graptemys pseudogeographica | False Map Turtle |
Graptemys pulchra | Alabama map turtle |
Graptemys sabinensis | Sabine Map Turtle |
Graptemys versa | Texas Map Turtle |
H
Scientific Name | Common Name |
---|---|
Hardella thurjii | Crowned River Turtle |
Heosemys annandalii | yellow-headed temple turtle |
Heosemys depressa | Arakan Forest Turtle |
Heosemys grandis | Giant Asian Pond Turtle |
Heosemys spinosa | Spiny Turtle |
Homopus areolatus | Parrot-beaked Tortoise |
Homopus femoralis | Greater Padloper |
Hydromedusa maximiliani | Brazilian snake-necked turtle, Maximilian’s Snake-necked Turtle |
Hydromedusa tectifera | Argentine Snake-necked Turtle, South American snake-necked turtle |
I
Scientific Name | Common Name |
---|---|
Indotestudo elongata | Elongated Tortoise |
Indotestudo forstenii | Forsten’s Tortoise |
Indotestudo travancorica | Travancore Tortoise |
K
Scientific Name | Common Name |
---|---|
Kinixys belliana | Bell’s Hinge-back Tortoise |
Kinixys erosa | Serrated Hinge-back Tortoise, forest hinge-back tortoise, Schweigger’s tortoise |
Kinixys homeana | Home’s Hinge-back Tortoise |
Kinixys lobatsiana | Lobatse Hinge-back Tortoise, Lobatse hinged tortoise |
Kinixys natalensis | Natal Hinge-back Tortoise |
Kinixys nogueyi | Western Hinge-back Tortoise |
Kinixys spekii | Speke’s Hinge-back Tortoise |
Kinixys zombensis | Eastern Hinged-Back Tortoise |
Kinosternon abaxillare | Central Chiapas Mud Turtle |
Kinosternon acutum | Tabasco Mud Turtle |
Kinosternon alamosae | Alamos Mud Turtle |
Kinosternon angustipons | Central American Mud Turtle, Narrow-bridged Mud Turtle |
Kinosternon baurii | Striped Mud Turtle |
Kinosternon chimalhuaca | Jalisco mud turtle |
Kinosternon cora | Cora Mud Turtle |
Kinosternon creaseri | Creaser’s Mud Turtle |
Kinosternon dunni | Dunn’s Mud Turtle |
Kinosternon durangoense | Durango Mud Turtle |
Kinosternon flavescens | Yellow Mud Turtle |
Kinosternon herrerai | Herrera’s Mud Turtle |
Kinosternon hirtipes | Rough-footed Mud Turtle |
Kinosternon integrum | Mexican Mud Turtle |
Kinosternon leucostomum | White-lipped Mud Turtle |
Kinosternon oaxacae | Oaxaca Mud Turtle |
Kinosternon scorpioides | Scorpion Mud Turtle |
Kinosternon sonoriense | Sonora Mud Turtle, Desert Mud Turtle, Sonoyta Mud Turtle, Casquito de Sonora. |
Kinosternon steindachneri | Steindachner’s Mud Turtle, Florida mud turtle |
Kinosternon stejnegeri | Arizona mud turtle |
Kinosternon subrubrum | Eastern Mud Turtle |
Kinosternon vogti | Vallarta mud turtle |
N
Scientific Name | Common Name |
---|---|
Natator depressus | Flatback Sea Turtle |
Nilssonia formosa | Burmese peacock softshell turtle |
Nilssonia gangetica | Ganges Softshell Turtle |
Nilssonia hurum | Indian peacock softshell turtle |
Nilssonia leithii | Leith’s Softshell Turtle |
Nilssonia nigricans | Black Softshell Turtle |
Notochelys platynota | Malayan flat-shelled turtle |
L
Scientific Name | Common Name |
---|---|
Lepidochelys kempii | Kemp’s Ridley Sea Turtle |
Lepidochelys olivacea | Olive Ridley Sea Turtle |
Leucocephalon yuwonoi | Sulawesi Forest Turtle |
Lissemys ceylonensis | Sri Lankan Flapshell Turtle |
Lissemys punctata | Indian Flapshell Turtle |
Lissemys scutata | Burmese flapshell turtle |
M
Scientific Name | Common Name |
---|---|
Macrochelys suwanniensis | Suwannee Alligator Snapping Turtle |
Macrochelys temminckii | Alligator Snapping Turtle |
Malaclemys terrapin | Diamondback Terrapin |
Malacochersus tornieri | Pancake Tortoise |
Malayemys khoratensis | Khorat snail-eating turtle |
Malayemys macrocephala | Malayan snail-eating turtle |
Malayemys subtrijuga | Mekong snail-eating turtle |
Manouria emys | Asian forest tortoise, Mountain tortoise or Burmese Brown Mountain tortoise |
Manouria impressa | Impressed Tortoise |
Mauremys annamensis | Vietnamese Pond Turtle, Annam Pond Turtle, and Annam Leaf Turtle |
Mauremys caspica | Caspian Turtle, striped-neck terrapin |
Mauremys japonica | Japanese Pond Turtle |
Mauremys leprosa | Spanish pond turtle, Mediterranean turtle, or Spanish terrapin |
Mauremys mutica | yellow pond turtle |
Mauremys nigricans | ed-necked pond turtle, Kwangtung river turtle, and black-necked pond turtle |
Mauremys reevesii | Chinese pond turtle, the Chinese three-keeled pond turtle, or Reeves’ turtle |
Mauremys rivulata | Balkan pond turtle or western Caspian turtle |
Mauremys sinensis | Chinese stripe-necked turtle |
Melanochelys tricarinata | tricarinate hill turtle, three-keeled land turtle, or three-keeled Asian turtle |
Melanochelys trijuga | Indian Black Turtle |
Mesoclemmys dahli | Dahl’s Toad-headed Turtle |
Mesoclemmys gibba | gibba turtle, toadhead turtle, and humpback toadhead turtle |
Mesoclemmys nasuta | Guyanan Toad-headed Turtle |
Mesoclemmys perplexa | Piaui Side-necked Turtle |
Mesoclemmys raniceps | Amazon Toad-headed Turtle |
Mesoclemmys tuberculata | Tuberculated Toad-headed Turtle |
Mesoclemmys vanderhaegei | Vander Haeghe’s Toad-headed Turtle |
Mesoclemmys wermuthi | Wermuth’s Toad-headed Turtle |
Mesoclemmys zuliae | Zulia toad-headed turtle or Zulia toad-headed sideneck |
Morenia ocellata | Burmese peacock turtle, Bengal eyed terrapin, and Swamp turtle |
Morenia petersi | Indian eyed turtle |
Myuchelys bellii | Bell’s turtle, the Namoi River elseya, or Bell’s saw-shelled turtle |
Myuchelys georgesi | Bellinger River Snapping Turtle |
Myuchelys latisternum | Saw-shelled Turtle, serrated snapping turtle and the common sawshell turtle |
Myuchelys purvisi | Manning River turtle, Purvis’ turtle, and Manning River helmeted turtle |
O
Scientific Name | Common Name |
---|---|
Orlitia borneensis | Malaysian Giant Turtle |
R
Scientific Name | Common Name |
---|---|
Rafetus euphraticus | Euphrates Softshell Turtle |
Rafetus swinhoei | Yangtze Giant Softshell Turtle |
Ranacephala hogei | Hoge’s toadhead turtle, Hoge’s side-necked turtle |
Rheodytes leukops | Fitzroy River Turtle |
Rhinemys rufipes | Red side-necked turtle |
Rhinoclemmys annulata | Brown wood turtle |
Rhinoclemmys areolata | Furrowed wood turtle |
Rhinoclemmys diademata | Maracaibo wood turtle |
Rhinoclemmys funerea | Black Wood Turtle |
Rhinoclemmys melanosterna | Colombian wood turtle |
Rhinoclemmys nasuta | Large-nosed Wood Turtle |
Rhinoclemmys pulcherrima | Painted Wood Turtle |
Rhinoclemmys punctularia | Spot-legged Wood Turtle |
Rhinoclemmys rubida | Mexican Spotted Wood Turtle |
S
Scientific Name | Common Name |
---|---|
Sacalia bealei | Beal’s Eyed Turtle |
Sacalia quadriocellata | Four-eyed Turtle |
Siebenrockiella crassicollis | Black marsh turtle |
Siebenrockiella leytensis | Philippine forest turtle |
Staurotypus salvinii | Giant Musk Turtle |
Staurotypus triporcatus | Mexican musk turtle |
Sternotherus carinatus | Razor-backed Musk Turtle |
Sternotherus depressus | Flattened Musk Turtle |
Sternotherus intermedius | Aliflora musk turtle |
Sternotherus minor | Loggerhead Musk Turtle |
Sternotherus odoratus | musk turtle, eastern musk turtle, or stinkpot turtle |
Sternotherus peltifer | Stripeneck musk turtle |
Stigmochelys pardalis | Leopard Tortoise |
T
Scientific Name | Common Name |
---|---|
Terrapene carolina | Eastern Box Turtle |
Terrapene coahuila | Aquatic Box Turtle |
Terrapene mexicana | Mexican Box Turtle |
Terrapene nelsoni | Spotted box turtle |
Terrapene ornata | Ornate Box Turtle |
Terrapene triunguis | Three-toed Box Turtle |
Terrapene yucatana | Yucatan Box Turtle |
Testudo graeca | Greek Tortoise, spur-thighed tortoise or Moorish tortoise |
Testudo hermanni | Hermann’s Tortoise |
Testudo horsfieldii | Russian Tortoise |
Testudo kleinmanni | Egyptian Tortoise |
Testudo marginata | Marginated Tortoise |
Trachemys adiutrix | Maranhão slider, Brazilian Slider, Carvalho’s slider |
Trachemys callirostris | Colombian Slider |
Trachemys decorata | Hispaniolan slider |
Trachemys decussata | Cuban Slider |
Trachemys dorbigni | Brazilian Slider |
Trachemys gaigeae | Big Bend Slider Mexican Plateau Slider |
Trachemys grayi | Gray’s Slider |
Trachemys hartwegi | Nazas Slider |
Trachemys medemi | Atrato slider |
Trachemys nebulosa | Baja California slider, Black-bellied slider |
Trachemys ornata | Ornate Slider |
Trachemys scripta | Pond slider |
Trachemys stejnegeri | Puerto Rican Slider |
Trachemys taylori | Cuatro Ciénegas slider |
Trachemys terrapen | Jamaican Slider |
Trachemys venusta | Meso-American Slider |
Trachemys yaquia | Yaqui Slider |
Trionyx triunguis | African Softshell Turtle |
V
Scientific Name | Common Name |
---|---|
Vijayachelys silvatica | Cochin Forest Cane Turtle |
P
Scientific Name | Common Name |
---|---|
Palea steindachneri | Steindachner’s Softshell Turtle, Wattle-necked softshell turtle |
Pangshura smithii | Brown roofed turtle |
Pangshura sylhetensis | Assam Roofed Turtle |
Pangshura tecta | Indian roofed turtle |
Pangshura tentoria | Indian tent turtle |
Pelochelys bibroni | Bibron’s Giant soft-shelled Turtle |
Pelochelys cantorii | Cantor’s Giant Softshell Turtle, frog-faced softshell turtle |
Pelochelys signifera | Variegated Giant Softshell Turtle |
Pelodiscus axenaria | Hunan Softshell Turtle |
Pelodiscus huangshanensis | Horse-hoof softshell turtle |
Pelodiscus maackii | Amur Softshell Turtle |
Pelodiscus parviformis | lesser Chinese softshell turtle |
Pelodiscus shipian | stone slab soft-shelled turtle |
Pelodiscus sinensis | Chinese Softshell Turtle |
Pelodiscus variegatus | Spotted softshell turtle |
Pelomedusa barbata | African Helmeted Turtle |
Pelomedusa galeata | South African helmeted terrapin, cape terrapin |
Pelomedusa gehafie | Eritrean helmeted turtle, marsh terrapin, the crocodile turtle |
Pelomedusa kobe | Kobe Helmeted Turtle, African side-necked turtle |
Pelomedusa neumanni | Neumann’s Helmeted Turtle, Neumann’s marsh terrapin |
Pelomedusa olivacea | Schweigger’s African Helmeted Turtle |
Pelomedusa schweinfurthi | Schweinfurth’s Helmeted Turtle |
Pelomedusa somalica | Somali Helmeted Turtle |
Pelomedusa subrufa | East African Helmeted Turtle |
Pelomedusa variabilis | Variable Helmeted Turtle |
Peltocephalus dumerilianus | Big-headed Amazon River Turtle |
Pelusios adansonii | Adanson’s Mud Turtle |
Pelusios bechuanicus | Okavango mud turtle |
Pelusios broadleyi | Turkana Mud Turtle |
Pelusios carinatus | African Keeled Mud Turtle |
Pelusios castaneus | West African Mud Turtle |
Pelusios castanoides | Yellowbelly mud turtle |
Pelusios chapini | Central African Mud Turtle |
Pelusios cupulatta | Ivory Coast mud turtle |
Pelusios gabonensis | African Forest Turtle |
Pelusios marani | Gabon mud turtle |
Pelusios nanus | African Dwarf Mud Turtle |
Pelusios niger | West African Black Mud Turtle |
Pelusios rhodesianus | Variable mud turtle |
Pelusios seychellensis | East African black mud turtle |
Pelusios sinuatus | Serrated hinged terrapin |
Pelusios subniger | Pan-hinged terrapin, Black-bellied hinged terrapin |
Pelusios upembae | Upemba Mud Turtle |
Pelusios williamsi | Williams’ Mud Turtle |
Phrynops geoffroanus | Geoffroy’s Side-necked Turtle |
Phrynops hilarii | Hilaire’s Side-necked Turtle |
Phrynops tuberosus | Cotinga River toadhead turtle |
Phrynops williamsi | Williams’ side-necked turtle |
Platemys platycephala | Twist-Necked Turtle |
Platysternon megacephalum | Big-headed Turtle |
Podocnemis erythrocephala | Red-headed River Turtle |
Podocnemis expansa | South American River Turtle |
Podocnemis lewyana | Magdalena River Turtle |
Podocnemis sextuberculata | Six-tubercled Amazon River Turtle |
Podocnemis unifilis | Yellow-spotted Amazon River Turtle |
Podocnemis vogli | Savanna Side-necked Turtle |
Psammobates geometricus | Geometric Tortoise |
Psammobates oculifer | Serrated Tortoise |
Psammobates tentorius | Tent Tortoise |
Pseudemydura umbrina | Western Swamp Turtle |
Pseudemys alabamensis | Alabama Red-bellied Turtle |
Pseudemys concinna | Eastern River Cooter |
Pseudemys floridana | Florida Cooter |
Pseudemys gorzugi | Rio Grande Cooter |
Pseudemys nelsoni | Florida Red-bellied Cooter |
Pseudemys peninsularis | Peninsula Cooter |
Pseudemys rubriventris | Northern Red-bellied Turtle, American red-bellied turtle, Northern Red-bellied Cooter |
Pseudemys texana | Texas Cooter |
Pyxis arachnoides | Common Spider Tortoise |
Pyxis planicauda | Flat-tailed Tortoise |